
| Classement à l'extérieur, journées 1 à 38 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Equipe | Points | J | V | N | D | BP | BC | Diff. | |
| 1 | FREJUS | 45 | 17 | 7 | 7 | 3 | 18 | 9 | 9 | |
| 2 | HYERES | 44 | 17 | 7 | 6 | 4 | 13 | 17 | -4 | |
| 3 | MONTPELLIER | 43 | 17 | 8 | 2 | 7 | 31 | 27 | 4 | |
| 4 | ANDREZIEUX | 40 | 17 | 5 | 8 | 4 | 22 | 17 | 5 | |
| 5 | LYON | 39 | 17 | 6 | 4 | 7 | 25 | 22 | 3 | |
| 6 | F. C. MARTIGUES | 39 | 17 | 5 | 7 | 5 | 22 | 20 | 2 | |
| 7 | VILLEFRANCHE/SAONE | 38 | 17 | 6 | 3 | 8 | 23 | 29 | -6 | |
| 8 | JURA SUD | 38 | 17 | 6 | 3 | 8 | 23 | 30 | -7 | |
| 9 | MARIGNANE | 37 | 17 | 5 | 5 | 7 | 12 | 17 | -5 | |
| 10 | AGDE | 34 | 17 | 3 | 8 | 6 | 19 | 24 | -5 | |
| 11 | LYON DUCHERE | 31 | 17 | 4 | 2 | 11 | 16 | 34 | -18 | |
| 12 | SAINT-PRIEST | 30 | 17 | 4 | 1 | 12 | 17 | 31 | -14 | |
| 13 | TOULON | 30 | 17 | 2 | 7 | 8 | 13 | 27 | -14 | |
| 14 | GAP | 29 | 17 | 3 | 3 | 11 | 17 | 35 | -18 | |
| 15 | BASTIA CA | 28 | 17 | 2 | 5 | 10 | 16 | 42 | -26 | |
| 16 | AJACCIO GFCO | 27 | 17 | 2 | 4 | 11 | 9 | 25 | -16 | |
| 17 | SAINT-ETIENNE | 26 | 17 | 0 | 9 | 8 | 13 | 22 | -9 | |
| 18 | MONACO | 25 | 17 | 1 | 5 | 11 | 14 | 32 | -18 | |
Powered by PhpLeague