
| Classement à domicile, journées 1 à 38 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Equipe | Points | J | V | N | D | BP | BC | Diff. | |
| 1 | TOULON | 57 | 17 | 12 | 4 | 1 | 29 | 13 | 16 | |
| 2 | HYERES | 56 | 17 | 12 | 3 | 2 | 24 | 7 | 17 | |
| 3 | AJACCIO GFCO | 53 | 17 | 10 | 6 | 1 | 31 | 16 | 15 | |
| 4 | VILLEFRANCHE/SAONE | 52 | 17 | 10 | 5 | 2 | 36 | 15 | 21 | |
| 5 | BASTIA CA | 51 | 17 | 9 | 7 | 1 | 39 | 22 | 17 | |
| 6 | F. C. MARTIGUES | 48 | 17 | 9 | 4 | 4 | 29 | 19 | 10 | |
| 7 | LYON | 47 | 17 | 8 | 6 | 3 | 27 | 14 | 13 | |
| 8 | FREJUS | 47 | 17 | 9 | 3 | 5 | 32 | 20 | 12 | |
| 9 | ANDREZIEUX | 47 | 17 | 8 | 6 | 3 | 21 | 12 | 9 | |
| 10 | GAP | 43 | 17 | 7 | 5 | 5 | 25 | 19 | 6 | |
| 11 | SAINT-ETIENNE | 43 | 17 | 7 | 5 | 5 | 27 | 23 | 4 | |
| 12 | LYON DUCHERE | 43 | 17 | 7 | 5 | 5 | 20 | 16 | 4 | |
| 13 | AGDE | 43 | 17 | 7 | 5 | 5 | 20 | 25 | -5 | |
| 14 | MONTPELLIER | 40 | 17 | 6 | 5 | 6 | 33 | 19 | 14 | |
| 15 | MONACO | 39 | 17 | 6 | 4 | 7 | 20 | 25 | -5 | |
| 16 | JURA SUD | 38 | 17 | 6 | 3 | 8 | 13 | 17 | -4 | |
| 17 | MARIGNANE | 37 | 17 | 4 | 8 | 5 | 15 | 14 | 1 | |
| 18 | SAINT-PRIEST | 34 | 17 | 4 | 5 | 8 | 19 | 27 | -8 | |
Powered by PhpLeague