
| Classement des attaques, journées 1 à 38 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Equipe | Points | J | V | N | D | BP | BC | Diff. | |
| 1 | MONTPELLIER | 83 | 34 | 14 | 7 | 13 | 64 | 46 | 18 | |
| 2 | VILLEFRANCHE/SAONE | 90 | 34 | 16 | 8 | 10 | 59 | 44 | 15 | |
| 3 | BASTIA CA | 79 | 34 | 11 | 12 | 11 | 55 | 64 | -9 | |
| 4 | LYON | 86 | 34 | 14 | 10 | 10 | 52 | 36 | 16 | |
| 5 | F. C. MARTIGUES | 87 | 34 | 14 | 11 | 9 | 51 | 39 | 12 | |
| 6 | FREJUS | 92 | 34 | 16 | 10 | 8 | 50 | 29 | 21 | |
| 7 | ANDREZIEUX | 87 | 34 | 13 | 14 | 7 | 43 | 29 | 14 | |
| 8 | TOULON | 87 | 34 | 14 | 11 | 9 | 42 | 40 | 2 | |
| 9 | GAP | 72 | 34 | 10 | 8 | 16 | 42 | 54 | -12 | |
| 10 | AJACCIO GFCO | 79 | 34 | 12 | 10 | 12 | 40 | 41 | -1 | |
| 11 | SAINT-ETIENNE | 69 | 34 | 7 | 14 | 13 | 40 | 45 | -5 | |
| 12 | AGDE | 77 | 34 | 10 | 13 | 11 | 39 | 49 | -10 | |
| 13 | HYERES | 100 | 34 | 19 | 9 | 6 | 37 | 24 | 13 | |
| 14 | JURA SUD | 76 | 34 | 12 | 6 | 16 | 36 | 47 | -11 | |
| 15 | LYON DUCHERE | 74 | 34 | 11 | 7 | 16 | 36 | 50 | -14 | |
| 16 | SAINT-PRIEST | 64 | 34 | 8 | 6 | 20 | 36 | 58 | -22 | |
| 17 | MONACO | 64 | 34 | 7 | 9 | 18 | 34 | 57 | -23 | |
| 18 | MARIGNANE | 74 | 34 | 9 | 13 | 12 | 27 | 31 | -4 | |
Powered by PhpLeague